<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technically  Amusing &#187; web</title>
	<atom:link href="http://eison.net/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://eison.net</link>
	<description>Info, rants, and other techinical geekery (no, that&#039;s not a real word)</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A tip or two for VMware Fusion (OS X) guest networking</title>
		<link>http://eison.net/2012/01/a-tip-or-two-for-vmware-fusion-os-x-guest-networking/</link>
		<comments>http://eison.net/2012/01/a-tip-or-two-for-vmware-fusion-os-x-guest-networking/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:17:34 +0000</pubDate>
		<dc:creator>ross_e</dc:creator>
				<category><![CDATA[fusion]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[tacacs]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eison.net/?p=175</guid>
		<description><![CDATA[Before I get into this post too far, yes, I&#8217;m now a Mac user. Not exactly a fanboy yet, but my new employer let me choose between a Windows laptop and a MacBook for my work computer, so I chose&#8211;wisely. I&#8217;d been using Ubuntu on an HP laptop (ugh to HP) for a few years, [...]]]></description>
			<content:encoded><![CDATA[<p>Before I get into this post too far, yes, I&#8217;m now a Mac user. Not exactly a fanboy yet, but my new employer let me choose between a Windows laptop and a MacBook for my work computer, so I chose&#8211;wisely. I&#8217;d been using Ubuntu on an HP laptop (ugh to HP) for a few years, so it seemed like a chance to try something new at no cost to me, which is my favorite cost.</p>
<p>As you can see from my other posts about virtualization, I&#8217;m a big fan of Virtualbox, but this post is about VMware Fusion, which was provided to me with my MacBook.</p>
<p>On to the tips&#8230;</p>
<p>I&#8217;ve been creating a testing environment for <a href="http://en.wikipedia.org/wiki/TACACS%2B" title="tacacs+" target="_blank">tacacs+</a> servers for a Cisco networking environment as well as <a href="http://puppetlabs.com/" title="Puppet" target="_blank">Puppet</a> server management, and I&#8217;m <strong>horrible</strong> with remembering IP addresses, unless there&#8217;s a very distinct pattern. When you use NAT in Fusion, addresses are assigned to guests VMs via DHCP in an automatically generated scope. The problem is, every time you boot your server you may get a new DHCP address! That sucks.</p>
<p>What to do?</p>
<p><span id="more-175"></span><br />
You could create reservations, like <a href="http://www.thirdbit.net/articles/2008/03/04/dhcp-on-vmware-fusion/" title="this post" target="_blank">this post</a> and <a href="http://nileshk.com/2009/06/24/vmware-fusion-nat-dhcp-and-port-forwarding.html" title="this post" target="_blank">this post</a> suggest, but since I&#8217;m eventually going to import the VMS I create into an ESXi host, it doesn&#8217;t hurt me to configure the guest&#8217;s network statically, as long as I know the range I can use for my guests.</p>
<p>If I look at my Mac&#8217;s dhcp.conf,</p>
<p><code>macbook:~ me$ more /Library/Preferences/VMware\ Fusion/vmnet8/dhcpd.conf</code></p>
<p>I see:</p>
<p><code>subnet 172.16.237.0 netmask 255.255.255.0 {<br />
        range 172.16.237.128 172.16.237.254;<br />
        option broadcast-address 172.16.237.255;<br />
        option domain-name-servers 172.16.237.2;<br />
        option domain-name localdomain;<br />
        default-lease-time 1800;                # default is 30 minutes<br />
        max-lease-time 7200;                    # default is 2 hours<br />
        option netbios-name-servers 172.16.237.2;<br />
        option routers 172.16.237.2;<br />
}</code></p>
<p>I see that the DHCP scope for my NAT network doesn&#8217;t completely consume the whole /24 network&#8211;it only uses the &#8220;bottom&#8221; half. So, if I statically assign my guests addresses in the &#8220;top&#8221; half of the /24 network, my guests will still be on the same network.</p>
<p>So, if I configure my Ubuntu guest&#8217;s <strong>/etc/network/interfaces</strong> like this</p>
<p><code>iface eth0 inet static<br />
address 172.16.237.100<br />
netmask 255.255.255.0<br />
gateway 172.16.237.2</code></p>
<p>and add an entry to my MacBook&#8217;s <strong>/etc/hosts</strong> like this</p>
<p><code># my local VMs<br />
172.16.237.100 guest01</code></p>
<p>my MacBook knows how to find <strong>guest01</strong> by name, not just IP address!</p>
<p><code>macbook:~ me$ ping guest01<br />
PING guest01 (172.16.237.100): 56 data bytes<br />
64 bytes from 172.16.237.100: icmp_seq=0 ttl=64 time=0.345 ms<br />
64 bytes from 172.16.237.100: icmp_seq=1 ttl=64 time=0.233 ms<br />
^C<br />
--- guest01 ping statistics ---<br />
2 packets transmitted, 2 packets received, 0.0% packet loss<br />
round-trip min/avg/max/stddev = 0.233/0.289/0.345/0.056 ms</code></p>
<p>When I&#8217;m ready to import/convert my Fusion guest into our ESXi host, I just need to edit the guest&#8217;s <strong>/etc/network/interfaces</strong> again with the new IP address information.</p>
<p>Booyah!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Feison.net%2F2012%2F01%2Fa-tip-or-two-for-vmware-fusion-os-x-guest-networking%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Feison.net%2F2012%2F01%2Fa-tip-or-two-for-vmware-fusion-os-x-guest-networking%2F&amp;text=A+tip+or+two+for+VMware+Fusion+%28OS+X%29+guest+networking" target="_blank" class="mr_social_sharing_popup_link"><img src="http://eison.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://eison.net/2012/01/a-tip-or-two-for-vmware-fusion-os-x-guest-networking/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://eison.net/2012/01/a-tip-or-two-for-vmware-fusion-os-x-guest-networking/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://eison.net/2012/01/a-tip-or-two-for-vmware-fusion-os-x-guest-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes +1</title>
		<link>http://eison.net/2010/07/qr-codes-1/</link>
		<comments>http://eison.net/2010/07/qr-codes-1/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:59:23 +0000</pubDate>
		<dc:creator>ross_e</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://eison.net/?p=87</guid>
		<description><![CDATA[Since the last post about those nifty little QR codes was so awesome, I thought I&#8217;d add one more: creating QR codes using the goo.gl URL shortener, automatically. Hang on a sec, before you hyperventilate, it is possible. If you&#8217;re a Google Chrome user, there&#8217;s a browser extension called goo.gl URL Shortener that will reach [...]]]></description>
			<content:encoded><![CDATA[<p>Since the last post about those nifty little QR codes was so awesome, I thought I&#8217;d add one more: creating QR codes using the <strong>goo.gl</strong> URL shortener, automatically. Hang on a sec, before you hyperventilate, it <strong>is</strong> possible.</p>
<p>If you&#8217;re a <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a> user, there&#8217;s a browser extension called <a href="https://chrome.google.com/extensions/detail/iblijlcdoidgdpfknkckljiocdbnlagk?hl=en" target="_blank">goo.gl URL Shortener</a> that will reach out to Google&#8217;s URL shortener API to create a short URL for you on the fly. Sadly, I don&#8217;t think the web interface for goo.gl is available otherwise. Once you have a goo.gl short URL, all you have to do to get the corresponding QR code for that URL is add <strong>.qr</strong> to the end of it, like so:</p>
<p><code>http://goo.gl/EFj6</code> becomes <code>http://goo.gl/EFj6.qr</code></p>
<p>When wrapped in image tags, it looks like this:</p>
<p><img src="http://goo.gl/EFj6.qr" alt="QR code for eison.net" /></p>
<p>And here&#8217;s the HTML:</p>
<p><code>&lt;img src="http://goo.gl/EFj6.qr" alt="QR code for eison.net" /></code></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Feison.net%2F2010%2F07%2Fqr-codes-1%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Feison.net%2F2010%2F07%2Fqr-codes-1%2F&amp;text=QR+Codes+%2B1" target="_blank" class="mr_social_sharing_popup_link"><img src="http://eison.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://eison.net/2010/07/qr-codes-1/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://eison.net/2010/07/qr-codes-1/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://eison.net/2010/07/qr-codes-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Demystified</title>
		<link>http://eison.net/2010/06/qr-codes-demystified/</link>
		<comments>http://eison.net/2010/06/qr-codes-demystified/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:26:55 +0000</pubDate>
		<dc:creator>ross_e</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://eison.net/?p=63</guid>
		<description><![CDATA[If you have a smart phone, hopefully Android, you&#8217;ve probably seen a QR code or two. Yep, they&#8217;re those crazy, bar code-looking things that you can scan with your phone&#8217;s bar code reader, that will link you directly to something, like an app in the Android Market. Turns out that there are lots of QR [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a smart phone, hopefully Android, you&#8217;ve probably seen a QR code or two. Yep, they&#8217;re those crazy, bar code-looking things that you can scan with your phone&#8217;s bar code reader, that will link you directly to <em>something</em>, like an app in the Android Market.</p>
<p>Turns out that there are lots of <a href="http://qrcode.kaywa.com/" target="blank_">QR code generators</a> out here that&#8217;ll help you create a code for quite a few things: Android Market apps, URLs, a block of text, or your contact information. If you take a look at the other posts and pages on this site, you&#8217;ll see examples of three of those. It&#8217;s great to be able to use someone else&#8217;s code to generate things for you, but what if you found out that you can do the same thing with just a little HTML of you own?</p>
<p><span id="more-63"></span><br />
So, let&#8217;s think about this a bit: if we use <a href="http://zxing.appspot.com/generator/" target="blank_">this QR code generator site</a>, we can see that we&#8217;re really pointing to a Google subdomain, right?</p>
<p><code>http://chart.apis.google.com/chart?cht=qr&#038;chs=120x120&#038;chl=http%3A%2F%2Feison.net</code></p>
<p>Taking that sample apart, we can see </p>
<ul>
<li>the type (cht) of the image is set to <strong>qr</strong></li>
<li>the size of the QR image is set to <strong>120&#215;120</strong></li>
<li>the link (chl) begins with <strong>http</strong>, and has the HTML characters for <strong>colon</strong> and <strong>forward slash</strong> <a href="http://en.wikipedia.org/wiki/Percent-encoding" target="blank_">percent-encoded</a></li>
</ul>
<p>The finished product, looks like this:<br />
<img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=120x120&#038;chl=http%3A%2F%2Feison.net" alt="QR code for eison.net" /><br />
And the HTML looks like this:<br />
<code>&lt;img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=120x120&#038;chl=http%3A%2F%2Feison.net" alt="QR code for eison.net" /></code></p>
<p><em>Note that in order to display the QR code, I had to treat it like any other image file by wrapping my URL in image tags.</em></p>
<p>Well, what if I wanted to make a link for an app in the Android Market? Turns out it&#8217;s very, very similar, though you do need to know a little something about what the Android name for the app really is.</p>
<p>In this example, we&#8217;ll make a QR code to search for the Fandango app:<br />
<img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=120x120&#038;chl=URL%3Amarket%3A%2F%2Fsearch?q=fandango" /><br />
Taking a look at the code, you can  see that the only the URL changed and that rather than use the word <strong>http</strong>, I used the word <strong>market</strong>, which Android phones understand:<br />
<code>&lt;img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=120x120&#038;chl=URL%3Amarket%3A%2F%2Fsearch?q=fandango" /></code></p>
<p>See what I did there? I <strong>search</strong>ed the market for the word <em>fandango</em>. Now, if I were an app developer and wanted to be sure that people go directly to my app and not just a list of ones with a similar name, I need to know my app&#8217;s full name.<br />
<img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=120x120&#038;chl=URL%3Amarket%3A%2F%2Fsearch?q=pname:com.fandango" /><br />
From the code below, you can see that the full app name is actually <em>com.fandango</em>.<br />
<code>&lt;img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=120x120&#038;chl=URL%3Amarket%3A%2F%2Fsearch?q=pname:com.fandango" /></code></p>
<p>For the sake of full disclosure, I had no idea what the full name for the Fandango app is, but they were nice enough to have their own QR code on their site, which I examined. That, my friends, is the real genius in the uber-searchability of the internet and my best friend Google. When in doubt, ask him. He knows stuff.</p>
<p><a href="http://www.eison.net/hammy/lush.php"><img src="inactive.gif" height="1" width="1" border="0"></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Feison.net%2F2010%2F06%2Fqr-codes-demystified%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Feison.net%2F2010%2F06%2Fqr-codes-demystified%2F&amp;text=QR+Codes+Demystified" target="_blank" class="mr_social_sharing_popup_link"><img src="http://eison.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://eison.net/2010/06/qr-codes-demystified/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://eison.net/2010/06/qr-codes-demystified/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://eison.net/2010/06/qr-codes-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle me this, Batman:</title>
		<link>http://eison.net/2010/06/wordle-me-this-batman/</link>
		<comments>http://eison.net/2010/06/wordle-me-this-batman/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:54:33 +0000</pubDate>
		<dc:creator>ross_e</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://eison.net/?p=30</guid>
		<description><![CDATA[Occasionally, I come across things, ideas that just seem really cool, and Wordle is definitely one of them. I&#8217;m not too sure how one would use it in everyday life, but it just looks, well&#8230;interesting, especially if you&#8217;re into words and/or examining the importance of words in different uses. Using Wordle, it&#8217;s really easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally, I come across things, ideas that just seem really cool, and Wordle is definitely one of them. I&#8217;m not too sure how one would use it in everyday life, but it just looks, well&#8230;interesting, especially if you&#8217;re into words and/or examining the importance of words in different uses. Using Wordle, it&#8217;s really easy to see the patterns in your own, or someone else&#8217;s, text.</p>
<p>Here&#8217;s one based on my <em>About Me</em>:</p>
<p><a href="http://www.wordle.net/show/wrdl/2176329/about-me" title="Wordle: about-me"><img src="http://www.wordle.net/thumb/wrdl/2176329/about-me" lt="Wordle: about-me" style="padding:0px;border:0px solid #ddd"></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Feison.net%2F2010%2F06%2Fwordle-me-this-batman%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Feison.net%2F2010%2F06%2Fwordle-me-this-batman%2F&amp;text=Wordle+me+this%2C+Batman%3A" target="_blank" class="mr_social_sharing_popup_link"><img src="http://eison.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://eison.net/2010/06/wordle-me-this-batman/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://eison.net/2010/06/wordle-me-this-batman/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://eison.net/2010/06/wordle-me-this-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post, from my Droid, of course.</title>
		<link>http://eison.net/2010/06/test-post-from-my-droid/</link>
		<comments>http://eison.net/2010/06/test-post-from-my-droid/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:18:14 +0000</pubDate>
		<dc:creator>ross_e</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://eison.net/2010/06/test-post-from-my-droid/</guid>
		<description><![CDATA[Drrrrroooooooooooiddddd! Just imagine that in the voice from the Droid Does commerical&#8211;pretty powerful stuff, huh? In case you didn&#8217;t know, there&#8217;s a WordPress app in the Android Market. Frankly, it&#8217;s pretty impressive and easy use. Take a look at it on AppBrain: Or straight to the Android Market:]]></description>
			<content:encoded><![CDATA[<p><strong>Drrrrroooooooooooiddddd!</strong></p>
<p>Just imagine that in the voice from the <em>Droid Does</em> commerical&#8211;pretty powerful stuff, huh? In case you didn&#8217;t know, there&#8217;s a WordPress app in the Android Market. Frankly, it&#8217;s pretty impressive and easy use.</p>
<p>Take a look at it on <a href="http://www.appbrain.com" target="blank_">AppBrain</a>:<br />
<img src="http://goo.gl/58N7.qr" alt="Link to Android WordPress app via AppBrain" /></p>
<p>Or straight to the Android Market:<br />
<img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=150x150&#038;chl=URL%3Amarket%3A%2F%2Fsearch?q=pname:org.wordpress.android" /></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Feison.net%2F2010%2F06%2Ftest-post-from-my-droid%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Feison.net%2F2010%2F06%2Ftest-post-from-my-droid%2F&amp;text=First+post%2C+from+my+Droid%2C+of+course." target="_blank" class="mr_social_sharing_popup_link"><img src="http://eison.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://eison.net/2010/06/test-post-from-my-droid/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://eison.net/2010/06/test-post-from-my-droid/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://eison.net/2010/06/test-post-from-my-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

